Products
location:HOME>PRODUCTS>Pile Products

PRESTRESSED HIGH-STRENGTH CONCRETE PIPE PILES

Featuring high strength, high density, low water-cement ratio, low permeability, strong impact resistance, and high structural bearing capacity, Prestressed High-Strength Concrete Pipe Piles (including PHC and PRC series) are recognized as high-performance foundation materials in the construction industry.

They are extensively utilized in a wide range of engineering fields, including industrial and civil buildings, transportation hubs such as highways, railways and bridges, coastal facilities like ports and wharfs, airport runways, water conservancy projects, municipal works, and large-scale equipment foundations.

Our company provides professional and systematic services including pre-project surveying, tailored design, construction supervision, and technical consulting, fully guaranteeing the stability and durability of your project foundations.

SPECIFICATIONS

Pile diameter
(mm)
Thickness
(mm)
Type PC steel bar Standard bending moment Structural Axial
Compressive Capacity
(KN)
Structural Shear Capacity
(KN)
Theoretical Weight
(kg/m)
Applicable Standard
Number & Diameter(mm) Cracking
(KN.m)
Design
(KN.m)
Breaking
(KN.m)
D T Mcr Md Mu Nrd Vrd W Std.
300 70 A 6ФD7.1 25 26 37 1271 204 132 GB/T13476-2023
AB 6ФD9.0 30 40 50 1271 326
B 8ФD9.0 34 51 62 1271 435
C 8ФD10.7 39 65 79 1271 612
500 120 A 12ФD9.0 122 137 167 3600 653 358
AB 12ФD10.7 142 186 228 3600 918
B 12ФD12.6 169 245 302 3600 1275
C 15ФD12.6 191 291 371 3600 1594
400 95 A 7ФD9.0 52 66 89 2000 350 227 苏G03-2012
AB 7ФD10.7 61 91 123 1900 500
B 10ФD10.7 76 123 166 1750 700
C 13ФD10.7 89 151 204 1650 900
100 A 8ФD9.0 55 74 100 2050 400 236
AB 8ФD10.7 66 101 137 1950 550
B 10ФD10.7 75 122 165 1850 700
C 13ФD10.7 89 150 203 1700 900
500 100 A 11ФD9.0 98 135 183 2700 550 315
AB 11ФD10.7 118 184 249 2550 800
B 11ФD12.6 145 242 326 2350 1100
C 13ФD12.6 162 274 370 2250 1250
110 A 11ФD9.0 98 133 180 2950 600 337
AB 11ФD10.7 118 182 246 2800 800
B 11ФD12.6 144 240 325 2600 1100
C 13ФD12.6 160 274 370 2500 1250
125 A 12ФD9.0 103 140 189 3250 650 369
AB 12ФD10.7 123 192 259 3050 850
B 12ФD12.6 150 254 343 2850 1200
C 15ФD12.6 174 301 407 2650 1450
600 110 A 14ФD9.0 155 213 287 3700 750 424
AB 14ФD10.7 187 290 392 3500 1000
B 14ФD12.6 229 383 517 3250 1350
C 17ФD12.6 261 444 599 3050 1650
130 A 16ФD9.0 167 234 316 4200 850 480
AB 16ФD10.7 202 319 431 4000 1150
B 16ФD12.6 248 422 570 3700 1550
C 20ФD12.6 288 500 675 3450 1900
800 110 A 15ФD10.7 317 448 605 5200 1100 597
AB 15ФD12.6 384 603 813 4900 1500
B 22ФD12.6 493 824 1113 4450 2150
C 30ФD12.6 613 1019 1376 3950 2800
130 A 16ФD10.7 335 467 631 6000 1150 685
AB 16ФD12.6 404 631 852 5700 1600
B 24ФD12.6 523 886 1196 5200 2350
C 32ФD12.6 639 1088 1469 4700 3000

FEEDBACK

Best Service For You !

  • CONTACT US
  • Funing County's Green Smart Building Industrial Park, Yancheng City, Jiangsu Province.
  • liusanglobal@gmail.com
  • liusanglobal@gmail.com
  • +86 13376457172
  • https://www.jcppiles.com
  • NEWSLETTER
Copyright © Liushan Machinery